Overview
As the premiere conference in Mixed and Augmented Reality research, ISMAR 2019 welcomes sponsorship from companies and other organizations. This is an ideal way to demonstrate your organization’s interest and commitment to the field of Mixed and Augmented Reality.
As a sponsor, you will be in contact with the worldwide leaders in Augmented Reality Research. Every year exciting new trends are seeded at ISMAR, from Depth Reconstruction work to AR Visualization with Light Field glasses. Technologies like Single Camera SLAM, PTAM, and Kinect Fusion were first introduced at ISMAR. On the 2018 edition we received over 450 attendees from around the world.
ISMAR is ranked among the best scientific conferences (A* rating) and is supported by the IEEE Computer Society and the IEEE Visualization & Graphics Technical Committee.
As the Organizing committee, we are committed to ensure that you, our sponsor, receive exposure to our attendees with advertisement opportunities and exhibition stands as well as opportunities to get in contact with potential customers and employees. Below you will find our range of sponsorship packages, which we can individually tailor to your needs.
Sponsorship Levels:
Benefit | Diamond | Platinum | Gold | Silver | Bronze | SLAM Challenge | Exhibition |
Advertising & Marketing | Top logo placement in all ISMAR advertising and web presence & recognition at conference | Top logo placement in all ISMAR advertising and web presence & recognition at conference | Prominent logo in all ISMAR advertising and web presence & recognition at conference | Logo on ISMAR website & recognition at conference | Logo on ISMAR website & recognition at conference | Top logo placement in all ISMAR advertising and web presence & recognition at conference | / |
Advertising in Booklet | 1 page | 1/2page | 1/4page | / | / | 1/2page | / |
Full ISMAR Registrations | 8 | 6 | 4 | 2 | 1 | 4 | 1 |
Discount on additional registrations | 30% | 25% | 20% | / | / | 20% | / |
Eligible to show Demonstration | Yes | Yes | Yes | Yes | Yes | Yes | No |
Exhibition Space | 6x6m Booth | 6x6m Booth | 3x6m Booth | 3x3m Booth | / | / | 3x3m Booth |
Event Grounds | Very large logo on banners | Very large logo on banners | Large logo on banners | Large Logo on banners | Small logo on banners | Large logo on banners | / |
Event Bags | Brochure and giveaway in bags | Brochure or giveaway in bags | Brochure in bag | Full page flyer insert | Postcard insert | / | Full page flyer insert |
Additional Choices | Choose 3 sponsorships: Bag, Lanyard, Session, Banquet, Keynote | Choose 2 sponsorships: Bag, Lanyard, Session, Banquet | Choose 1 sponsorship: Bag, Lanyard, Session | / | / | Chest tag, volunteer clothing, name and Logo of sponsor are printed | / |
Industry Panel Speaker | Yes | Yes | Yes | / | / | / | / |
Contribution (USD) | 30,000.00 | 20,000.00 | 15,000.00 | 10,000.00 | 5,000.00 | 20,000.00 | 5,000.00 |
sponsorship_chairs@ismar19.org
Sponsorship Chairs
Yue Liu,
Beijing Institute of Technology,China
Christine Perey,
PEREY Research & Consulting
Zhi Wang,
CVRVT,China
Mark Billinghurst,
University of South Australia, Australia