Time | Meeting Room3 | Meeting Room5 | Meeting Room7 | Meeting Room9 | |
09:00 - 10:30 | W3: Mixed Reality and Accessibility | Doctoral Consortium | W4:Augmenting Cities and Architecture with Immersive Technologies | W6:AR & MR Technology for Ubiquitous Educational Learning Experience | |
10:30 - 11:00 | Coffee Break | ||||
11:00 - 12:30 | W3: Mixed Reality and Accessibility | Doctoral Consortium | W4:Augmenting Cities and Architecture with Immersive Technologies | W6:AR & MR Technology for Ubiquitous Educational Learning Experience | |
12:30 - 13:30 | Lunch Break- First Floor | ||||
13:30 - 15:00 | W3: Mixed Reality and Accessibility | SLAM challenge | T1: OpenARK — Tackling Augmented Reality Challenges via an Open-Source Software Development Kit | W6:AR & MR Technology for Ubiquitous Educational Learning Experience | |
15:00 - 15:30 | Coffee Break | ||||
15:30 - 17:00 | W3: Mixed Reality and Accessibility | SLAM challenge | T1: OpenARK — Tackling Augmented Reality Challenges via an Open-Source Software Development Kit | W6:AR & MR Technology for Ubiquitous Educational Learning Experience |
Time | Juying Ballroom (Second Floor) |
09:00 - 09:30 | Opening Session |
09:30 - 10:30 | Keynote 1: Academician Wen Gao AVS3 -- A New Generation of Video Coding Standard for Super High Vision and VR/AR |
10:30 - 11:00 | Coffee Break |
11:00 - 12:15 | S1: Tracking and Reconstruction |
11:00 - 11:15 | Hierarchical Topic Model Based Object Association for Semantic SLAM (TVCG) |
11:15 - 11:30 | Towards SLAM-based Outdoor Localization using Poor GPS and 2.5D Building Models |
11:30 - 11:45 | Camera Relocalization with Ellipsoidal Abstraction of Objects
|
11:45 - 12:00 | Efficient 3D Reconstruction and Streaming for Group-Scale Multi-Client Live Telepresence |
12:00 - 12:15 | Tangible and Visible 3D Object Reconstruction in Augmented Reality |
12:15 - 13:15 | Lunch Break - First Floor |
13:15- 14:45 | S2: Modeling and Rendering |
13:15- 13:30 | Real-Time View Planning for Unstructured Lumigraph Modeling (TVCG) |
13:30- 13:45 | 3D Virtual Garment Modeling from Photos |
13:45- 14:00 | Spatially-Varying Diffuse Reflectance Capture Using Irradiance Map Rendering for Image Based Modeling Applications SJMSZ |
14:00- 14:15 | Augmented Environment Mapping for Appearance Editing of Glossy Surfaces |
14:15- 14:30 | Coherent rendering of virtual smile previews with fast neural style transfer] |
14:30- 14:45 | Real-Time Mixed Reality Rendering for Underwater 360° Videos |
14:45 - 15:15 | Coffee Break |
15:15 - 16:30 | S3: Acquisition & Manipulation |
15:15 - 15:30 | AR HMD Guidance for Controlled Hand-Held 3D Acquisition (TVCG) |
15:30 - 15:45 | VR Props: An End to End Pipeline for Transporting Real Objects into Virtual and Augmented Environments |
15:45 - 16:00 | Manipulating 3D Anatomic Models in Augmented Reality: Comparing a Hands-Free Approach and a Manual Approach |
16:00 - 16:15 | DepthMove: Leveraging Head Motions in the Depth Dimension to Interact with Virtual Reality Head-Worn Displays |
16:15 - 16:30 | VPModel: High-Fidelity Product Simulation in VirtualPhysical Environment (TVCG) |
16:30 -17:30 | Posters Teasers Group |
17:30 -19:30 | Poster Session A - Juxian Ballroom |
19:30 -21:00 | Welcome Reception |
10:00 - 19:30 | Exhibition - Juxian Ballroom |
Time | Juying Ballroom (Second Floor) |
08:30 - 09:30 | S4: Spatial Augmented Reality & Near Eye Displays |
08:30 - 08:45 | Animated Stickies: Fast Video Projection Mapping onto a Markerless Plane through a Direct Closed-Loop Alignment (TVCG) |
08:45 - 09:00 | Projection Distortionbased Object Tracking in Shader Lamp Scenarios (TVCG) |
09:00 - 09:15 | Towards a Switchable AR/VR Near-eye Display with Accommodation-Vergence and Eyeglass Prescription Support (TVCG) |
09:15 - 09:30 | Varifocal OcclusionCapable Optical See-through Augmented Reality Display based on Focus-tunable Optics (TVCG) |
09:30 - 10:00 | Coffee Break Poster Session B - Juxian Ballroom |
10:00 - 11:00 | Keynote 2: Prof. Xiaoou Tang AI + AR: Magic in the AIR |
11:00 - 12:30 | Industry Forum |
12:30 - 13:30 | Lunch Break - First Floor Poster Session B - Juxian Ballroom |
13:30 - 14:45 | S5: Perception & Presence |
13:30 - 13:45 | FVA: Modeling Perceived Friendliness of Virtual Agents Using Movement Characteristics (TVCG) |
13:45 - 14:00 | Studying Exocentric Distance Perception in Optical SeeThrough Augmented Reality |
14:00 - 14:15 | Influence of Personality Traits and Body Awareness on the Sense of Embodiment in Virtual Reality |
14:15 - 14:30 | Is Any Room Really OK? The Effect of Room Size and Furniture on Presence, Narrative Engagement, and Usability During a Space-Adaptive Augmented Reality Game |
14:30 - 14:45 | Effects of “Real-World” Visual Fidelity on AR Interface Assessment: A Case Study Using AR Head-up Display Graphics in Driving |
14:45 - 15:15 | Coffee Break Poster Session B - Juxian Ballroom |
15:15 - 16:30 | S6: Locomotion |
15:15 - 15:30 | Sick Moves! Motion Parameters as Indicators of Simulator Sickness (TVCG) |
15:30 - 15:45 | Walking Your Virtual Dog: Analysis of Awarend Proxemics with Simulated Support Animals in Augmented Reality |
15:45 - 16:00 | Prediction of Discomfort due to Egomotion in Immersive Videos for Virtual Reality |
16:00 - 16:15 | Accurate and Fast Classification of Foot Gestures for Virtual Locomotion |
16:15 - 16:30 | Estimation of Rotation Gain Thresholds Considering FOV, Gender, and Distractors (TVCG) |
16:30 - 17:15 | Pitch your Lab |
18:30 - 20:30 | Olympic Village night - Bird's nest |
10:00 - 17:30 | Demo - Meeting Room 3 |
10:00 - 17:30 | Exhibition - Juxian Ballroom |
Time | Juying Ballroom |
08:30 - 09:45 | S7: Multimodal & Long Term Usage |
08:30 - 08:45 | Face/On: Multi-Modal Haptic Feedback for Head-Mounted Displays in Virtual Reality (TVCG) |
08:45 - 09:00 | Non-Visual Cues for View Management in Narrow Field of View Augmented Reality Displays |
09:00 - 09:15 | Is It Cold in Here or Is It Just Me? Analysis of Augmented Reality Temperature Visualization for Computer-Mediated Thermoception |
09:15 - 09:30 | DeepTaste: Augmented Reality Gustatory Manipulation with GAN-based Real-time Food-to-Food Translation |
09:30 - 09:45 | Mixed Reality Office System Based on Maslowʼs Hierarchy of Needs: Towards the Long-Term Immersion in Virtual Environments |
09:45 - 10:15 | Coffee Break |
10:15 - 11:15 | Keynote 3: Dr.techn. Dieter Schmalstieg A research agenda for situated visualization |
11:15 - 12:30 | S8: Collaboration & Entertainment |
11:15 - 11:30 | Conveying spatial awareness cues in xR collaborations (TVCG) |
11:30 - 11:45 | Improving Information Sharing and Collaborative Analysis for Remote GeoSpatial Visualization Using Mixed Reality |
11:45 - 12:00 | Sharing Manipulated Heart Rate Feedback in Collaborative Virtual Environments |
12:00 - 12:15 | ObserVAR: Visualization System for Observing Virtual Reality Users using Augmented Reality |
12:15 - 12:30 | Understanding Users' Preferences for Augmented Reality Television
|
12:30 - 13:30 | Lunch Break - First Floor |
13:30 - 14:45 | S9: Selection & Text Entry |
13:30 - 13:45 | ReconViguRation: Reconfiguring Physical Keyboards in Virtual Reality (TVCG) |
13:45 - 14:00 | Pointing and Selection Methods for Text Entry in Augmented Reality Head Mounted Displays |
14:00 - 14:15 | Performance Envelopes of Virtual Keyboard Text Input Strategies in Virtual Reality |
14:15 - 14:30 | Enhanced Geometric Techniques for Point Marking in Model-Free Augmented Reality |
14:30 - 14:45 | The Importance of Intersection Disambiguation for Virtual Hand Techniques |
14:45 - 15:15 | Coffee Break |
15:15 - 16:45 | S10: Training & Learning |
15:15 - 15:30 | Annotation vs. Virtual Tutor: Comparative Analysis on the Effectiveness of Visual Instructions in Immersive Virtual Reality |
15:30 - 15:45 | Investigating Cyclical Stereoscopy Effects over Visual Discomfort and Fatigue in Virtual Reality while Learning |
15:45 - 16:00 | A Comparison of Desktop and Augmented Reality Scenario Based Training Authoring Tools |
16:00 - 16:15 | Measuring Cognitive Load and Insight: A Methodology Exemplified in a Virtual Reality Learning Context |
16:15 - 16:45 | Acceptance and Effectiveness of a Virtual Reality Public Speaking Training |
16:45 - 17:30 | Closing Session |
10:00 - 17:30 | Demo - Meeting Room 3 |
10:00 - 17:30 | Exhibition - Juxian Ballroom |
Time | Meeting Room3 | Meeting Room5 | Meeting Room7 | ||
09:00 - 10:30 | W1:Mixed/Augmented Reality and Mental Health | W2: Extended Reality for Good (XR4Good) | T3:Bridging the Gap between Research and practice in AR | ||
10:30 - 11:00 | Coffee Break | ||||
11:00 - 12:30 | W1:Mixed/Augmented Reality and Mental Health | W2: Extended Reality for Good (XR4Good) | T3:Bridging the Gap between Research and Practice in AR | ||
12:30 - 13:30 | Lunch Break (lunch will be provided by the organizer) First Floor | ||||
13:30 - 15:00 | T2:Interaction Paradigms in MR – Lessons from Art | W2: Extended Reality for Good (XR4Good) | W5: XR-aided Design (XRAD): next generation of CAD tools | ||
15:00 - 15:30 | Coffee Break | ||||
15:30 - 17:00 | T2:Interaction Paradigms in MR – Lessons from Art | W2: Extended Reality for Good (XR4Good) | W5: XR-aided Design (XRAD): next generation of CAD tools |
For papers, you will have 12 and 3 minutes for your presentation and questions, respectively.
For all ppt files used in the presentation, please use the 16:9 format.