Time | Meeting Room 5 | Speaker |
09:00 - 09:10 | Welcome + Ice breaker | |
09:15 - 10:45 | Talks 1-6 | |
09:10 - 09:25 | Exploring Perceptual and Cognitive Effects of | Daniel Eckhoff |
09:25 - 09:40 | Interaction techniques for Immersive Remote Collaboration by mixing 360 Panoramas and 3D Reconstruction | Theophilus Teo |
09:40 - 09:55 | A Virtual On-board System of an Autonomous Vehicle for Smooth Trading of Driving Authority | Yuki Sakamura |
09:55 - 10:10 | Deformable Objects for Virtual Environments | Catherine Taylor |
10:10 - 10:25 | Social Perception of Pedestrians and Virtual Agents | Tanmay Randhavane |
10:25 - 10:40 | Mediation of Multispectral Vision and its Impacts on User Perception | Austin Erickson |
10:40 - 10:55 | Coffee Break Juxian Ballroom | |
10:55 - 12:40 | Talks 7-13 | |
10:55 - 11:10 | Mixed Reality for Knowledge Work of the Future | Daniel Schneider |
11:10 - 11:25 | Design and Prototyping of Wide Field of View Optical See-through Head-Mounted Displays with Per-pixel Occlusion Capability | Yan Zhang |
11:25 - 11:40 | Volumetric and Varifocal-Occlusion Augmented Reality Displays | Kishore Rathinavel |
11:40 - 11:55 | AR/MR Remote Collaboration on Physical Tasks for Assembly/Training in Industry | Peng Wang |
11:55 - 12:10 | Interactive Visualizations for Watching Boxing Matches in VR | Tao Tao |
12:10 - 12:25 | Accurate outdoor perception based on multi-modal data | Ruyu Liu |
11:10 - 11:25 | Designing Hybrid Spaces: | Marina Lima Medeiros |
12:40 - 13:30 | Lunch Break (lunch will be provided by the organizer) First Floor |
Mentor:
Name | Affilication |
Yebin Liu | Tsinghua University |
Dieter Schmalstieg | TU Graz |
Yuta Itoh | Tokyo Institute of Technology |
Jens Grubert | Coburg University |
Stefanie Zollmann | University of Otago |
Xiang Cao | Xiaoxiaoniu Creative Technologies |
Junjun Pan | Beihang University & Bournemouth University |